Students First
Bell Schedule
Regular Schedule
Warning Bell | 8:15 a.m. |
---|---|
Tardy Bell | 8:20 a.m. |
Advisory | 8:20 - 8:38 a.m. |
Period 1 | 8:42 - 9:30 a.m. |
Period 2 | 9:34 - 10:22 a.m. |
Break | 10:22 - 10:32 a.m. |
Period 3 | 10:36 - 11:24 a.m. |
Period 4 | 11:28 a.m. - 12:16 p.m. |
Lunch | 12:16 - 12:46 p.m. |
Period 5 (SSR Included) | 12:50 - 1:38 p.m. |
Period 6 | 1:42 - 2:30 p.m. |
Dismissal | 2:30 p.m. |
Minimum Day Schedule*
Warning Bell | 8:15 a.m. |
---|---|
Tardy Bell | 8:20 a.m. |
Advisory | 8:20 - 8:38 a.m. |
Period 1 | 8:42 - 9:12 a.m. |
Period 2 | 9:16 - 9:46 a.m. |
Break | 9:46 - 9:56 a.m. |
Period 3 | 10:00 - 10:30 a.m. |
Period 4 | 10:34 - 11:05 a.m. |
Period 5 | 11:09 - 11:39 a.m. |
Lunch | 11:39 a.m. - 12:09 p.m. |
Period 6 | 12:13 - 12:45 p.m. |
Dismissal | 12:45 p.m. |
*Minimum Days
Middle School does NOT have weekly minimum days. The following days (mostly Thursdays) are the only scheduled minimum days with dismissal being at 12:45 p.m:
- September 14, 2023
- October 12, 2023
- October 20, 2023
- November 14, 2023
- November 16, 2023
November 17, 2023- December 21, 2023
- January 19, 2024
- February 8, 2024
- February 16, 2024
- March 14, 2024
- March 28, 2024
- April 11, 2024
- May 9, 2024
- June 13, 2024