Chaboya
Middle School
| Warning Bell | 8:15 a.m. |
|---|---|
| Tardy Bell | 8:20 a.m. |
| Advisory | 8:20 - 8:38 a.m. |
| Period 1 | 8:42 - 9:30 a.m. |
| Period 2 | 9:34 - 10:22 a.m. |
| Break | 10:22 - 10:32 a.m. |
| Period 3 | 10:36 - 11:24 a.m. |
| Period 4 | 11:28 a.m. - 12:16 p.m. |
| Lunch | 12:16 - 12:46 p.m. |
| Period 5 | 12:50 - 1:38 p.m. |
| Period 6 | 1:42 - 2:30 p.m. |
| Dismissal | 2:30 p.m. |
| Warning Bell | 8:15 a.m. |
|---|---|
| Tardy Bell | 8:20 a.m. |
| Advisory | 8:20 - 8:38 a.m. |
| Period 1 | 8:42 - 9:12 a.m. |
| Period 2 | 9:16 - 9:46 a.m. |
| Break | 9:46 - 9:56 a.m. |
| Period 3 | 10 - 10:30 a.m. |
| Period 4 | 10:34 - 11:05 a.m. |
| Period 5 | 11:09 - 11:39 a.m. |
| Lunch | 11:39 a.m. - 12:09 p.m. |
| Period 6 | 12:13 - 12:45 p.m. |
| Dismissal | 12:45 p.m. |
For the 2025-2026 school year, every Thursday is minimum day at our middle schools, unless otherwise noted below. Minimum days are shortened school days used for teacher preparation and staff development training.
Below are the Thursdays that will not be minimum days and the Fridays that will follow the minimum day schedule to accommodate families before long holidays.